Vluchten Aankomst en vertrek op Liverpool Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR4345 | 00:35 | 00:31 | geland |
Dalaman (DLM) | easyJet | U23406 | 00:40 | 01:52 | geland |
Puerto del Rosario (FUE) | easyJet | U23386 | 00:45 | 00:44 | geland |
Lanzarote (ACE) | Ryanair | FR6575 | 01:05 | 00:40 | geland |
Larnaca (LCA) | easyJet | U23452 | 01:05 | 00:54 | geland |
Malaga (AGP) | easyJet | U23382 | 01:20 | 01:20 | geland |
Puerto del Rosario (FUE) | Jet2 | LS3230 | 01:25 | 01:34 | geland |
Palma Mallorca (PMI) | easyJet | U23362 | 01:45 | 01:57 | geland |
Lanzarote (ACE) | easyJet | U23364 | 01:55 | 02:09 | geland |
Las Palmas (LPA) | Jet2 | LS3246 | 02:00 | 01:54 | geland |
Tenerife (TFS) | easyJet | U23366 | 02:00 | 01:49 | geland |
Alicante (ALC) | easyJet | U23356 | 02:20 | 02:11 | geland |
Gdansk (GDN) | Wizz Air | W61611 | 07:15 | 06:56 | geland |
Warsaw (WAW) | Wizz Air | W61311 | 07:25 | 06:53 | geland |
Alicante (ALC) | Ryanair | FR56 | 07:40 | Gepland | |
Budapest (BUD) | Ryanair | FR1646 | 07:50 | Gepland | |
Dublin (DUB) | Ryanair | FR436 | 07:50 | Gepland | |
Belfast (BFS) | easyJet | U2502 | 09:15 | 08:54 | geland |
Dublin (DUB) | Ryanair | FR444 | 09:55 | Gepland | |
Poznan (POZ) | Ryanair | FR7425 | 10:40 | Gepland | |
Malaga (AGP) | Malta Air | FR9863 | 11:05 | Gepland | |
Bergamo (BGY) | Ryanair | FR6846 | 11:50 | Gepland | |
Dublin (DUB) | Ryanair | FR446 | 11:50 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3192 expand_more(2) | 12:00 | Gepland | |
Dublin (DUB) | British Airways | BA8850 | 12:00 | Gepland | |
Dublin (DUB) | Qatar Airways | QR9654 | 12:00 | Gepland | |
Palma Mallorca (PMI) | easyJet | U23360 | 12:00 | Gepland | |
Rome (CIA) | Ryanair | FR1934 | 12:10 | Gepland | |
Faro (FAO) | easyJet | U23422 | 12:30 | Gepland | |
Malaga (AGP) | easyJet | U23368 | 12:35 | Gepland | |
Reus (REU) | Jet2 | LS3258 | 13:05 | Gepland | |
Alicante (ALC) | easyJet | U23358 | 13:10 | Gepland | |
Alicante (ALC) | Jet2 | LS3208 | 13:55 | Gepland | |
Belfast (BFS) | easyJet | U281 | 13:55 | Gepland | |
Faro (FAO) | Jet2 | LS3224 | 13:55 | Gepland | |
Palma Mallorca (PMI) | Jet2 | LS3252 | 14:10 | Gepland | |
Kosice (KSC) | Ryanair | FR3345 | 14:25 | Gepland | |
Marrakech (RAK) | easyJet | U23416 | 14:25 | Gepland | |
Menorca (MAH) | Jet2 | LS3248 | 14:30 | Gepland | |
Knock (NOC) | Ryanair | FR6551 | 14:45 | Gepland | |
Sofia (SOF) | Ryanair | FR6337 | 15:30 | Gepland | |
Bergerac (EGC) | Ryanair | FR9919 | 15:35 | Gepland | |
Isle Of Man (IOM) | easyJet | U2520 | 15:45 | Gepland | |
Zadar (ZAD) | Lauda Europe | FR8457 | 15:45 | Gepland | |
Jersey (JER) | easyJet | U2528 | 16:00 | Gepland | |
Milas (BJV) | easyJet | U23408 | 16:40 | Gepland | |
Kos (KGS) | easyJet | U23486 | 16:45 | Gepland | |
Antalya (AYT) | SunExpress | XQ566 | 17:20 | Gepland | |
Belfast (BHD) | easyJet | U2534 | 17:30 | Gepland | |
Paris (CDG) | easyJet | U23476 | 17:35 | Gepland | |
Isle Of Man (IOM) | Loganair | LM687 | 18:10 | Gepland | |
Dublin (DUB) | Ryanair | FR1442 | 18:35 | Gepland | |
Krakow (KRK) | Ryanair | FR6359 | 18:35 | Gepland | |
Kerkyra (CFU) | easyJet | U23484 | 18:50 | Gepland | |
Belfast (BFS) | easyJet | U2504 | 18:55 | Gepland | |
Madrid (MAD) | Ryanair | FR2441 | 20:00 | Gepland | |
Amsterdam (AMS) | easyJet | U23446 | 20:05 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3196 expand_more(2) | 20:35 | Gepland | |
Dublin (DUB) | British Airways | BA8852 | 20:35 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8960 | 20:35 | Gepland | |
Barcelona (BCN) | Ryanair | FR6559 | 21:05 | Gepland | |
Reus (REU) | Ryanair | FR9825 | 21:20 | Gepland | |
Dublin (DUB) | Ryanair | FR442 | 21:25 | Gepland | |
Dublin (DUB) | Ryanair | FR448 | 22:45 | Gepland | |
Belfast (BFS) | easyJet | U2512 | 22:55 | Gepland | |
Barcelona (BCN) | easyJet | U23374 | 23:20 | Gepland | |
NIce (NCE) | easyJet | U23472 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Poznan (POZ) | Ryanair | FR7424 | 05:45 | 05:49 | Onderweg |
Rome (CIA) | Ryanair | FR1935 | 05:55 | 06:09 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U23359 | 06:00 | Gepland | |
Malaga (AGP) | easyJet | U23367 | 06:00 | 06:03 | Onderweg |
Marrakesh (RAK) | easyJet | U23415 | 06:00 | Gepland | |
Faro (FAO) | easyJet | U23421 | 06:05 | Gepland | |
Milan (BGY) | Ryanair | FR6847 | 06:20 | Gepland | |
Faro (FAO) | Jet2 | LS3223 | 07:00 | Gepland | |
Belfast (BFS) | easyJet | U2501 | 07:00 | Gepland | |
Alicante (ALC) | easyJet | U23357 | 07:00 | Gepland | |
Kos (KGS) | easyJet | U23485 | 07:00 | Gepland | |
Bodrum (BJV) | easyJet | U23407 | 07:05 | Gepland | |
Alicante (ALC) | Jet2 | LS3207 | 07:15 | Gepland | |
Reus (REU) | Jet2 | LS3257 | 07:30 | Gepland | |
Palma de Mallorca (PMI) | Jet2 | LS3251 | 07:40 | Gepland | |
Gdansk (GDN) | Wizz Air | W61612 | 07:50 | Gepland | |
Warsaw (WAW) | Wizz Air | W61312 | 08:00 | Gepland | |
Mahon (MAH) | Jet2 | LS3247 | 08:05 | Gepland | |
Sofia (SOF) | Ryanair | FR6338 | 08:10 | Gepland | |
Alicante (ALC) | Ryanair | FR57 | 08:15 | Gepland | |
Dublin (DUB) | Ryanair | FR435 | 08:15 | Gepland | |
Budapest (BUD) | Ryanair | FR1647 | 08:15 | Gepland | |
Kosice (KSC) | Ryanair | FR3344 | 08:25 | Gepland | |
Dublin (DUB) | Ryanair | FR447 | 10:20 | Gepland | |
Corfu (CFU) | easyJet | U23483 | 10:55 | Gepland | |
Bergerac (EGC) | Ryanair | FR9920 | 11:30 | Gepland | |
Knock (NOC) | Ryanair | FR6552 | 12:15 | Gepland | |
Dublin (DUB) | Ryanair | FR443 | 12:20 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3193 expand_more(2) | 12:30 | Gepland | |
Dublin (DUB) | British Airways | BA8851 | 12:30 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8239 | 12:30 | Gepland | |
Malaga (AGP) | Malta Air | FR9862 | 12:30 | Gepland | |
Krakow (KRK) | Ryanair | FR6360 | 12:55 | Gepland | |
Hurghada (HRG) | easyJet | U23497 | 13:00 | Gepland | |
Jersey (JER) | easyJet | U2527 | 13:10 | Gepland | |
Isle of Man (IOM) | easyJet | U2519 | 13:45 | Gepland | |
Paris (CDG) | easyJet | U23475 | 13:55 | Gepland | |
Pafos (PFO) | Jet2 | LS3311 | 14:05 | Gepland | |
Belfast (BFS) | easyJet | U282 | 14:35 | Gepland | |
Antalya (AYT) | Jet2 | LS3265 | 14:55 | Gepland | |
Tenerife (TFS) | Jet2 | LS3269 | 14:55 | Gepland | |
Bodrum (BJV) | Jet2 | LS3211 | 15:10 | Gepland | |
Barcelona (BCN) | Ryanair | FR6558 | 15:15 | Gepland | |
Belfast (BHD) | easyJet | U2533 | 15:15 | Gepland | |
Tenerife (TFS) | Ryanair | FR4344 | 15:35 | Gepland | |
Lanzarote (ACE) | Jet2 | LS3263 | 15:35 | Gepland | |
Reus (REU) | Ryanair | FR9824 | 16:00 | Gepland | |
Zadar (ZAD) | Lauda Europe | FR8458 | 16:10 | Gepland | |
Dublin (DUB) | Ryanair | FR1443 | 16:20 | Gepland | |
Amsterdam (AMS) | easyJet | U23445 | 16:40 | Gepland | |
Belfast (BFS) | easyJet | U2503 | 16:45 | Gepland | |
Malaga (AGP) | easyJet | U23369 | 17:50 | Gepland | |
Barcelona (BCN) | easyJet | U23373 | 17:50 | Gepland | |
Alicante (ALC) | easyJet | U23377 | 18:20 | Gepland | |
Nice (NCE) | easyJet | U23471 | 18:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ567 | 18:20 | Gepland | |
Isle of Man (IOM) | Loganair | LM688 | 18:45 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR4813 | 19:00 | Gepland | |
Dublin (DUB) | Ryanair | FR441 | 19:10 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U23375 | 19:40 | Gepland | |
Faro (FAO) | easyJet | U23427 | 19:40 | Gepland | |
Madrid (MAD) | Ryanair | FR2440 | 20:25 | Gepland | |
Belfast (BFS) | easyJet | U2511 | 20:45 | Gepland | |
Dublin (DUB) | Aer Lingus Regional | EI3197 expand_more(2) | 21:05 | Gepland | |
Dublin (DUB) | British Airways | BA8853 | 21:05 | Gepland | |
Dublin (DUB) | Qatar Airways | QR8959 | 21:05 | Gepland | |
Cork (ORK) | Ryanair | FR6588 | 21:40 | Gepland | |
Dublin (DUB) | Ryanair | FR449 | 23:10 | Gepland |
Vliegen van en naar Liverpool Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Liverpool Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Liverpool Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu