Destinations with connections to Liverpool Airport (LPL)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Liverpool Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lanzarote (ACE) | Ryanair | FR6584 | 00:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR436 | 07:00 | Scheduled | |
Glasgow (GLA) | easyJet | U29002 | 07:57 | Scheduled | |
Isle Of Man (IOM) | easyJet | U2516 | 08:55 | Scheduled | |
Belfast (BFS) | easyJet | U2502 | 09:10 | 08:57 | Landed |
Barcelona (BCN) | Ryanair | FR6559 | 09:15 | Scheduled | |
Isle Of Man (IOM) | IAS Medical | MDI28 | 09:45 | Scheduled | |
Knock (NOC) | Ryanair | FR6551 | 10:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3192 expand_more(2) | 10:20 | Scheduled | |
Dublin (DUB) | British Airways | BA8850 | 10:20 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9654 | 10:20 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM681 | 10:30 | Scheduled | |
Prague (PRG) | easyJet | U23494 | 10:45 | Delayed | |
Belfast (BFS) | easyJet | U217 | 10:50 | Scheduled | |
Shannon (SNN) | Ryanair | FR5225 | 10:50 | Scheduled | |
Geneva (GVA) | easyJet | U23462 | 11:30 | Scheduled | |
Paris (CDG) | easyJet | U23476 | 13:20 | Scheduled | |
Poznan (POZ) | Ryanair | FR9629 | 13:20 | Scheduled | |
Faro (FAO) | easyJet | U23422 | 13:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR56 | 15:05 | Scheduled | |
Enfidha (NBE) | easyJet | U23492 | 15:15 | 14:58 | Landed |
Amsterdam (AMS) | easyJet | U23444 | 15:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4345 | 15:20 | 14:48 | Landed |
Isle Of Man (IOM) | easyJet | U2518 | 16:10 | 15:51 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR4044 | 16:30 | Scheduled | |
Belfast (BFS) | easyJet | U2508 | 16:55 | Scheduled | |
Lanzarote (ACE) | easyJet | U23364 | 17:15 | 16:43 | Landed |
Belfast (BHD) | easyJet | U2534 | 18:15 | Scheduled | |
Las Palmas (LPA) | Jet2 | LS3246 | 19:15 | Scheduled | |
Gudja (MLA) | easyJet | U23440 | 19:40 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS3264 | 19:50 | Scheduled | |
Jersey (JER) | easyJet | U2528 | 21:00 | Scheduled | |
Malaga (AGP) | easyJet | U23368 | 22:30 | Scheduled | |
Alicante (ALC) | easyJet | U23358 | 22:50 | Scheduled | |
Tenerife (TFS) | Jet2 | LS3270 | 22:50 | Scheduled | |
Tenerife (TFS) | easyJet | U23366 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Ryanair | FR4344 | 05:45 | Scheduled | |
Prague (PRG) | easyJet | U23493 | 06:00 | Scheduled | |
Isle of Man (IOM) | IAS Medical | MDI21 | 06:15 | Scheduled | |
Belfast (BFS) | easyJet | U2501 | 07:00 | Scheduled | |
Isle of Man (IOM) | easyJet | U2515 | 07:00 | Scheduled | |
Geneva (GVA) | easyJet | U23461 | 07:00 | Scheduled | |
Faro (FAO) | easyJet | U23421 | 07:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR435 | 07:25 | Scheduled | |
Knock (NOC) | Ryanair | FR6552 | 07:30 | Scheduled | |
Enfidha (NBE) | easyJet | U23491 | 07:40 | Scheduled | |
Lanzarote (ACE) | easyJet | U23363 | 08:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR5224 | 08:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR57 | 08:50 | Scheduled | |
Gran Canaria (LPA) | Jet2 | LS3245 | 09:00 | Scheduled | |
London (LGW) | easyJet | U29003 | 09:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR6558 | 09:40 | Scheduled | |
Paris (CDG) | easyJet | U23475 | 09:55 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS3263 | 10:00 | Scheduled | |
Warsaw (WMI) | Ryanair | FR4043 | 10:45 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3193 expand_more(2) | 10:50 | Scheduled | |
Dublin (DUB) | British Airways | BA8851 | 10:50 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8239 | 10:50 | Scheduled | |
Isle of Man (IOM) | Loganair | LM682 | 11:15 | Scheduled | |
Belfast (BFS) | easyJet | U218 | 11:20 | Scheduled | |
Isle of Man (IOM) | IAS Medical | MDI28 | 11:20 | Scheduled | |
Malta (MLA) | easyJet | U23439 | 11:45 | Scheduled | |
London (LGW) | easyJet | U29007 | 12:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U23443 | 12:05 | Scheduled | |
Tenerife (TFS) | Jet2 | LS3269 | 12:40 | Scheduled | |
Tenerife (TFS) | easyJet | U23365 | 12:45 | Scheduled | |
Poznan (POZ) | Ryanair | FR9628 | 13:45 | Scheduled | |
Isle of Man (IOM) | easyJet | U2517 | 14:20 | Scheduled | |
Belfast (BFS) | easyJet | U2507 | 14:45 | Scheduled | |
Malaga (AGP) | easyJet | U23367 | 16:00 | Scheduled | |
Belfast (BHD) | easyJet | U2533 | 16:05 | Scheduled | |
Alicante (ALC) | easyJet | U23357 | 16:40 | Scheduled | |
Jersey (JER) | easyJet | U2527 | 18:10 | Scheduled |
Flying To and From Liverpool Airport
This page provides information about the destinations that can be reached via Liverpool Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLiverpool Airport Passenger Traffic Rebounds Strongly in Q3 2023, Exceeding Pre-Pandemic Levels by 10.67%