Destinations with connections to Liverpool Airport (LPL)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Liverpool Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Per (QGY) | Flightline | FTL542 | 05:34 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM681 | 07:40 | Scheduled | |
Katowice (KTW) | Wizz Air | W61011 | 07:55 | Scheduled | |
Sofia (SOF) | Buzz | FR6347 | 08:45 | Scheduled | |
Belfast (BFS) | easyJet | U2502 | 09:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR436 | 09:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR6359 | 11:30 | Scheduled | |
Prague (PRG) | easyJet | U23494 | 12:00 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3192 expand_more(2) | 12:40 | Scheduled | |
Dublin (DUB) | British Airways | BA8850 | 12:40 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR9654 | 12:40 | Scheduled | |
Alicante (ALC) | Jet2 | LS3208 | 12:55 | Scheduled | |
Alicante (ALC) | easyJet | U23356 | 13:45 | Scheduled | |
Enfidha (NBE) | easyJet | U23492 | 13:45 | Scheduled | |
Marrakech (RAK) | Ryanair | RK5634 | 14:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U23444 | 15:20 | Scheduled | |
Isle Of Man (IOM) | easyJet | U2518 | 16:15 | Scheduled | |
Lanzarote (ACE) | easyJet | U23364 | 16:35 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR4044 | 16:35 | Scheduled | |
Belfast (BFS) | easyJet | U2506 | 16:55 | Scheduled | |
Knock (NOC) | Ryanair | FR6551 | 17:25 | Scheduled | |
Tenerife (TFS) | Jet2 | LS3284 | 18:00 | Scheduled | |
Belfast (BHD) | easyJet | U2534 | 18:20 | Scheduled | |
Isle Of Man (IOM) | Loganair | LM687 | 18:40 | Scheduled | |
Belfast (BFS) | easyJet | U2508 | 19:10 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3196 expand_more(2) | 19:15 | Scheduled | |
Dublin (DUB) | British Airways | BA8852 | 19:15 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8960 | 19:15 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS3202 | 19:50 | Scheduled | |
Jersey (JER) | easyJet | U2528 | 20:15 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR6575 | 21:20 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61611 | 21:20 | Scheduled | |
Belfast (BFS) | easyJet | U2510 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR442 | 22:10 | Scheduled | |
Paris (CDG) | easyJet | U23476 | 22:25 | Scheduled | |
Tenerife (TFS) | easyJet | U23366 | 23:10 | Scheduled | |
Hurghada (HRG) | easyJet | U23490 | 23:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4345 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Krakow (KRK) | Ryanair | FR6360 | 05:45 | Scheduled | |
Marrakesh (RAK) | Ryanair | RK5633 | 06:05 | Scheduled | |
Enfidha (NBE) | easyJet | U23491 | 06:10 | Scheduled | |
Alicante (ALC) | Jet2 | LS3207 | 06:15 | Scheduled | |
Belfast (BFS) | easyJet | U2501 | 07:00 | Scheduled | |
Lanzarote (ACE) | easyJet | U23363 | 07:00 | Scheduled | |
Prague (PRG) | easyJet | U23493 | 07:15 | Scheduled | |
Alicante (ALC) | easyJet | U23355 | 07:30 | Scheduled | |
Tenerife (TFS) | Jet2 | LS3283 | 08:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61012 | 08:30 | Scheduled | |
Isle of Man (IOM) | Loganair | LM682 | 08:35 | Scheduled | |
Sofia (SOF) | Buzz | FR6348 | 09:10 | Scheduled | |
Lanzarote (ACE) | Jet2 | LS3201 | 10:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR435 | 10:10 | Scheduled | |
Hurghada (HRG) | easyJet | U23489 | 10:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U23443 | 12:05 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR6574 | 12:20 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3193 expand_more(2) | 13:10 | Scheduled | |
Dublin (DUB) | British Airways | BA8851 | 13:10 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8239 | 13:10 | Scheduled | |
Tenerife (TFS) | easyJet | U23365 | 13:25 | Scheduled | |
Tenerife (TFS) | Ryanair | FR4344 | 14:05 | Scheduled | |
Isle of Man (IOM) | easyJet | U2517 | 14:25 | Scheduled | |
Belfast (BFS) | easyJet | U2505 | 14:45 | Scheduled | |
Knock (NOC) | Ryanair | FR6552 | 14:55 | Scheduled | |
Belfast (BHD) | easyJet | U2533 | 16:05 | Scheduled | |
Warsaw (WMI) | Ryanair | FR4043 | 17:00 | Scheduled | |
Belfast (BFS) | easyJet | U2507 | 17:00 | Scheduled | |
Jersey (JER) | easyJet | U2527 | 17:25 | Scheduled | |
Alicante (ALC) | Ryanair | FR5141 | 17:50 | Scheduled | |
Paris (CDG) | easyJet | U23475 | 18:55 | Scheduled | |
Isle of Man (IOM) | Loganair | LM688 | 19:15 | Scheduled | |
Dublin (DUB) | Aer Lingus Regional | EI3197 expand_more(2) | 19:45 | Scheduled | |
Dublin (DUB) | British Airways | BA8853 | 19:45 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8959 | 19:45 | Scheduled | |
Belfast (BFS) | easyJet | U2509 | 20:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61612 | 21:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR441 | 22:35 | Scheduled |
Flying To and From Liverpool Airport
This page provides information about the destinations that can be reached via Liverpool Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLiverpool Airport Passenger Traffic Rebounds Strongly in Q3 2023, Exceeding Pre-Pandemic Levels by 10.67%