Destinations with connections to Liverpool Airport (LPL)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Liverpool Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U23490 | 00:20 | 23:55 | Landed |
| Kaunas (KUN) | Ryanair | FR5728 | 00:45 | 00:26 | Landed |
| Dublin (DUB) | Ryanair | FR4409 | 06:40 | 06:28 | Landed |
| Gdansk (GDN) | Wizz Air | W61611 | 07:10 | 06:45 | Landed |
| Dublin (DUB) | Ryanair | FR436 | 07:20 | 07:04 | Landed |
| Isle Of Man (IOM) | Loganair | LM681 expand_more(1) | 07:40 | 07:37 | Landed |
| Isle Of Man (IOM) | British Airways | BA4045 | 07:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61311 | 07:50 | 07:35 | Landed |
| Isle Of Man (IOM) | easyJet | U2516 | 08:40 | 08:22 | Landed |
| Belfast (BFS) | 247 Aviation | EMC6 | 08:58 | 09:11 | Landed |
| Belfast (BFS) | easyJet | U2502 | 09:10 | 09:15 | Landed |
| Knock (NOC) | Ryanair | FR6551 | 10:05 | 09:49 | Landed |
| Dublin (DUB) | Aer Lingus | EI3192 expand_more(2) | 10:20 | Scheduled | |
| Dublin (DUB) | British Airways | BA8850 | 10:20 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8948 | 10:20 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EA3192 | 10:20 | 10:07 | Landed |
| Berlin (BER) | easyJet | U23496 | 10:40 | 10:26 | Landed |
| Prague (PRG) | easyJet | U23494 | 11:25 | Delayed | |
| Geneva (GVA) | easyJet | U23462 | 11:35 | 11:51 | Landed |
| Wasaw Modlin (WMI) | Ryanair | FR8181 | 11:50 | 11:53 | Landed |
| Budapest (BUD) | Ryanair | FR1646 | 12:00 | 11:44 | Landed |
| Belfast (BHD) | easyJet | U2532 | 12:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR56 | 12:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23442 | 12:55 | Scheduled | |
| Alicante (ALC) | easyJet | U23356 | 13:30 | Scheduled | |
| Malaga (AGP) | easyJet | U23368 | 13:45 | Scheduled | |
| Bristol (BRS) | easyJet | U29005 | 14:14 | Scheduled | |
| Belfast (BFS) | easyJet | U2504 | 14:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR442 | 14:20 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2518 | 15:05 | 14:47 | Landed |
| Poznan (POZ) | Ryanair | FR7425 | 15:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4345 | 15:40 | Scheduled | |
| Las Palmas (LPA) | easyJet | U23354 | 15:50 | Scheduled | |
| Jersey (JER) | easyJet | U2528 | 16:30 | Scheduled | |
| Belfast (BHD) | easyJet | U2534 | 16:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5138 | 17:15 | Scheduled | |
| Derry (LDY) | easyJet | U2514 | 17:15 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3270 | 18:00 | Scheduled | |
| Belfast (BFS) | easyJet | U2508 | 18:05 | 17:46 | Landed |
| Lanzarote (ACE) | Jet2 | LS3264 | 18:35 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6359 | 18:55 | Scheduled | |
| Knock (NOC) | Ryanair | FR6561 | 19:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43011 | 19:05 | Scheduled | |
| Antalya (AYT) | Jet2 | LS3266 | 19:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR444 | 19:10 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM687 expand_more(1) | 19:20 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4055 | 19:20 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43697 | 19:40 | Scheduled | |
| Geneva (GVA) | easyJet | U23464 | 20:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3198 expand_more(1) | 20:05 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8949 | 20:05 | Scheduled | |
| Cork (ORK) | Ryanair | FR6589 | 21:25 | 20:59 | Landed |
| Geneva (GVA) | easyJet | U23466 | 21:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23446 | 21:45 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5225 | 22:05 | Scheduled | |
| Tenerife (TFS) | easyJet | U23366 | 22:10 | Delayed | |
| Paris (CDG) | easyJet | U23476 | 22:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U23374 | 22:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR446 | 22:45 | Scheduled | |
| Belfast (BFS) | easyJet | U2510 | 22:55 | Scheduled | |
| Krakow (KRK) | easyJet | U23480 | 23:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4347 | 23:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6337 | 23:45 | Delayed | |
| Szczecin (SZZ) | Ryanair | FR9677 | 23:55 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U23500 | 23:55 | Diverted | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Ryanair | FR1647 | 05:45 | 05:46 | En-Route |
| Berlin (BER) | easyJet | U23495 | 06:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4344 | 06:05 | Scheduled | |
| Prague (PRG) | easyJet | U23493 | 06:10 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR8180 | 06:25 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U23353 | 06:25 | Scheduled | |
| Alicante (ALC) | Ryanair | FR57 | 06:30 | Scheduled | |
| Isle of Man (IOM) | easyJet | U2515 | 06:45 | Scheduled | |
| Belfast (BFS) | easyJet | U2501 | 07:00 | Scheduled | |
| Malaga (AGP) | easyJet | U23367 | 07:00 | Scheduled | |
| Geneva (GVA) | easyJet | U23461 | 07:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR4410 | 07:05 | Scheduled | |
| Alicante (ALC) | easyJet | U23355 | 07:15 | Scheduled | |
| Knock (NOC) | Ryanair | FR6552 | 07:30 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61612 | 07:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR435 | 07:50 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3269 | 08:00 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM682 expand_more(1) | 08:15 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4046 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61312 | 08:25 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS3263 | 08:55 | Scheduled | |
| Antalya (AYT) | Jet2 | LS3265 | 09:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23441 | 09:35 | Scheduled | |
| Belfast (BHD) | easyJet | U2531 | 10:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3193 expand_more(2) | 10:50 | Scheduled | |
| Dublin (DUB) | British Airways | BA8851 | 10:50 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8942 | 10:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5137 | 11:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | easyJet | U23499 | 11:30 | Scheduled | |
| Belfast (BFS) | easyJet | U2503 | 12:10 | Scheduled | |
| Tenerife (TFS) | easyJet | U23365 | 12:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6360 | 12:50 | Scheduled | |
| Isle of Man (IOM) | easyJet | U2517 | 13:15 | Scheduled | |
| Jersey (JER) | easyJet | U2527 | 13:40 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4346 | 14:05 | Scheduled | |
| Derry (LDY) | easyJet | U2513 | 14:30 | Scheduled | |
| Belfast (BHD) | easyJet | U2533 | 14:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR441 | 14:45 | Scheduled | |
| Geneva (GVA) | easyJet | U23463 | 15:05 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7424 | 15:35 | Scheduled | |
| Belfast (BFS) | easyJet | U2507 | 15:55 | Scheduled | |
| Knock (NOC) | Ryanair | FR6560 | 16:30 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6338 | 16:40 | Scheduled | |
| Geneva (GVA) | easyJet | U23465 | 17:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U23373 | 17:10 | Scheduled | |
| Krakow (KRK) | easyJet | U23479 | 17:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5135 | 18:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U23445 | 18:25 | Scheduled | |
| Paris (CDG) | easyJet | U23475 | 18:55 | Scheduled | |
| Shannon (SNN) | Ryanair | FR5224 | 19:20 | Scheduled | |
| Szczecin (SZZ) | Ryanair | FR9676 | 19:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR443 | 19:35 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43012 | 19:40 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM688 expand_more(1) | 19:55 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4056 | 19:55 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43698 | 20:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3199 expand_more(1) | 20:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR8945 | 20:35 | Scheduled | |
| Belfast (BFS) | easyJet | U2509 | 20:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR6588 | 21:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR447 | 23:10 | Scheduled | |
Flying To and From Liverpool Airport
This page provides information about the destinations that can be reached via Liverpool Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLiverpool Airport Passenger Traffic Rebounds Strongly in Q3 2023, Exceeding Pre-Pandemic Levels by 10.67%

