Destinations with connections to Liverpool Airport (LPL)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Liverpool Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | Ryanair | FR8929 | 00:00 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS3264 | 00:10 | 23:40 | Landed |
| Malaga (AGP) | Ryanair | FR9863 | 00:40 | Scheduled | |
| Larnaca (LCA) | easyJet | U23452 | 00:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5138 | 01:15 | Scheduled | |
| Puerto del Rosario (FUE) | Ryanair | FR4082 | 01:15 | Scheduled | |
| Las Palmas (LPA) | Jet2 | LS3246 | 02:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61311 | 07:35 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM681 expand_more(1) | 07:40 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4045 | 07:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR436 | 08:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6359 | 08:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5134 | 08:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2508 | 09:10 | Scheduled | |
| Knock (NOC) | Ryanair | FR6551 | 10:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6559 | 10:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR442 | 11:35 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR5728 | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U23360 | 12:00 | Scheduled | |
| Malaga (AGP) | easyJet | U23368 | 12:35 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3192 expand_more(2) | 12:40 | Scheduled | |
| Dublin (DUB) | British Airways | BA8850 | 12:40 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9669 | 12:40 | Scheduled | |
| Faro (FAO) | easyJet | U23422 | 13:00 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS3252 | 14:00 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR8181 | 14:05 | Scheduled | |
| Marrakech (RAK) | easyJet | U23416 | 14:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR444 | 14:35 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR6575 | 14:40 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27279 | 14:40 | Scheduled | |
| Belfast (BFS) | easyJet | U281 | 14:45 | Scheduled | |
| Cork (ORK) | Ryanair | FR6589 | 15:00 | Scheduled | |
| Jersey (JER) | easyJet | U2528 | 15:00 | Scheduled | |
| Alicante (ALC) | easyJet | U23358 | 15:50 | Scheduled | |
| Milas (BJV) | easyJet | U23408 | 15:50 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43697 | 16:15 | Scheduled | |
| Paphos (PFO) | Ryanair | FR2104 | 16:30 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR4814 | 16:30 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U23386 | 16:40 | Scheduled | |
| Belfast (BHD) | easyJet | U2532 | 17:00 | Scheduled | |
| Knock (NOC) | Ryanair | FR6561 | 17:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1442 | 18:50 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM687 expand_more(1) | 19:05 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4055 | 19:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2441 | 19:20 | Scheduled | |
| Puerto del Rosario (FUE) | Jet2 | LS3230 | 19:30 | Scheduled | |
| Paphos (PFO) | Jet2 | LS3256 | 19:50 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9298 | 19:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2512 | 20:00 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4345 | 20:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6337 | 20:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR448 | 22:45 | Scheduled | |
| Marrakech (RAK) | Ryanair UK | RK6745 | 22:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9887 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kaunas (KUN) | Ryanair | FR5727 | 05:45 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR6574 | 05:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR435 | 05:50 | Scheduled | |
| Malaga (AGP) | easyJet | U23367 | 05:50 | Scheduled | |
| Marrakesh (RAK) | easyJet | U23415 | 05:55 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U23359 | 06:00 | Scheduled | |
| Bodrum (BJV) | easyJet | U23407 | 06:10 | Scheduled | |
| Faro (FAO) | easyJet | U23421 | 06:15 | Scheduled | |
| Belfast (BFS) | easyJet | U2507 | 07:00 | Scheduled | |
| Fuerteventura (FUE) | easyJet | U23385 | 07:15 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS3251 | 07:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR6552 | 07:40 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61312 | 08:10 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM682 expand_more(1) | 08:20 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4046 | 08:20 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR8180 | 08:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR6360 | 08:55 | Scheduled | |
| Pafos (PFO) | Jet2 | LS3255 | 09:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR441 | 09:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5135 | 09:20 | Scheduled | |
| Alicante (ALC) | easyJet | U23357 | 09:40 | Scheduled | |
| Fuerteventura (FUE) | Jet2 | LS3229 | 10:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR4813 | 10:35 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6558 | 10:50 | Scheduled | |
| Jersey (JER) | easyJet | U2527 | 12:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR443 | 12:20 | Scheduled | |
| Sofia (SOF) | Ryanair | FR6338 | 12:40 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI3193 expand_more(1) | 13:10 | Scheduled | |
| Dublin (DUB) | British Airways | BA8851 | 13:10 | Scheduled | |
| Belfast (BHD) | easyJet | U2531 | 14:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair UK | RK6744 | 14:55 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27280 | 15:10 | Scheduled | |
| Belfast (BFS) | easyJet | U282 | 15:15 | Scheduled | |
| Knock (NOC) | Ryanair | FR6560 | 15:25 | Scheduled | |
| Cork (ORK) | Ryanair | FR6588 | 15:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1443 | 16:35 | Scheduled | |
| Lanzarote (ACE) | easyJet | U23363 | 16:35 | Scheduled | |
| Corfu (CFU) | easyJet | U23483 | 16:35 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43698 | 16:45 | Scheduled | |
| Pafos (PFO) | Ryanair | FR2103 | 17:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9886 | 17:20 | Scheduled | |
| Belfast (BFS) | easyJet | U2511 | 17:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR6959 | 18:20 | Scheduled | |
| Reus (REU) | Ryanair | FR9824 | 19:15 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM688 expand_more(1) | 19:40 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4056 | 19:40 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2440 | 19:45 | Scheduled | |
| Wroclaw (WRO) | Ryanair | FR9299 | 20:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4344 | 20:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR449 | 20:30 | Scheduled | |
Flying To and From Liverpool Airport
This page provides information about the destinations that can be reached via Liverpool Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLiverpool Airport Passenger Traffic Rebounds Strongly in Q3 2023, Exceeding Pre-Pandemic Levels by 10.67%

