Destinations with connections to Liverpool Airport (LPL)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Ireland 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Liverpool Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | easyJet | U23362 | 00:05 | 23:50 | Landed |
| Malaga (AGP) | Ryanair | FR6960 | 00:55 | Scheduled | |
| Bourgas (BOJ) | Jet2 | LS3214 | 01:10 | Scheduled | |
| Antalya (AYT) | Jet2 | LS3210 | 01:20 | Scheduled | |
| Sharm El Sheikh (SSH) | easyJet | U23456 | 01:50 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS3220 | 02:40 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM681 expand_more(1) | 07:40 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4045 | 07:40 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6559 | 08:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR444 | 08:20 | Scheduled | |
| Belfast (BFS) | easyJet | U2502 | 10:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR446 | 10:15 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR4878 | 11:55 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U23360 | 12:00 | Scheduled | |
| Faro (FAO) | easyJet | U23422 | 12:15 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5134 | 12:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR436 | 12:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U23434 | 12:35 | Scheduled | |
| Malaga (AGP) | easyJet | U23368 | 12:50 | Scheduled | |
| Faro (FAO) | Jet2 | LS3224 | 13:20 | Scheduled | |
| Enfidha (NBE) | easyJet | U23492 | 13:35 | Scheduled | |
| Alicante (ALC) | Jet2 | LS3208 | 13:55 | Scheduled | |
| Gudja (MLA) | easyJet | U23440 | 14:05 | Scheduled | |
| Palma Mallorca (PMI) | Jet2 | LS3252 | 14:25 | Scheduled | |
| Belfast (BFS) | easyJet | U281 | 14:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR56 | 14:55 | Scheduled | |
| Malaga (AGP) | Jet2 | LS3206 | 14:55 | Scheduled | |
| Cork (ORK) | Ryanair | FR4763 | 15:05 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4345 | 15:15 | Scheduled | |
| Belfast (BFS) | easyJet | U2508 | 15:50 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3270 | 15:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR442 | 16:20 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR4814 | 16:35 | Scheduled | |
| Alicante (ALC) | easyJet | U23380 | 16:50 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7425 | 17:05 | Scheduled | |
| Antalya (AYT) | easyJet | U23402 | 17:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43011 | 18:20 | Scheduled | |
| Porto (OPO) | Ryanair | FR9203 | 18:35 | Scheduled | |
| Knock (NOC) | Ryanair | FR6551 | 18:40 | Scheduled | |
| Isle Of Man (IOM) | Loganair | LM687 expand_more(1) | 18:40 | Scheduled | |
| Isle Of Man (IOM) | British Airways | BA4055 | 18:40 | Scheduled | |
| Almeria (LEI) | easyJet | U23384 | 19:20 | Scheduled | |
| Jersey (JER) | easyJet | U2536 | 19:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3196 expand_more(2) | 20:35 | Scheduled | |
| Dublin (DUB) | British Airways | BA8852 | 20:35 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9658 | 20:35 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27279 | 20:40 | Scheduled | |
| Belfast (BFS) | easyJet | U2512 | 21:05 | Scheduled | |
| Gudja (MLA) | Jet2 | LS3250 | 22:55 | Scheduled | |
| Szczecin (SZZ) | Ryanair | FR9677 | 23:30 | Scheduled | |
| Alicante (ALC) | easyJet | U23378 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR4879 | 05:50 | Scheduled | |
| Faro (FAO) | easyJet | U23421 | 05:50 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR4344 | 05:55 | Scheduled | |
| Tenerife (TFS) | Jet2 | LS3269 | 05:55 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U23359 | 06:00 | Scheduled | |
| Malaga (AGP) | easyJet | U23367 | 06:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR443 | 06:05 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5135 | 06:05 | Scheduled | |
| Enfidha (NBE) | easyJet | U23491 | 06:05 | Scheduled | |
| Malta (MLA) | easyJet | U23439 | 06:05 | Scheduled | |
| Faro (FAO) | Jet2 | LS3223 | 06:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U23433 | 06:25 | Scheduled | |
| Alicante (ALC) | Jet2 | LS3207 | 07:15 | Scheduled | |
| Antalya (AYT) | easyJet | U23401 | 07:25 | Scheduled | |
| Palma de Mallorca (PMI) | Jet2 | LS3251 | 07:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR447 | 08:00 | Scheduled | |
| Malaga (AGP) | Jet2 | LS3205 | 08:00 | Scheduled | |
| Belfast (BFS) | easyJet | U2501 | 08:00 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM682 expand_more(1) | 08:20 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4046 | 08:20 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR6558 | 08:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR57 | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR4813 | 10:40 | Scheduled | |
| Alicante (ALC) | easyJet | U23357 | 10:40 | Scheduled | |
| Cork (ORK) | Ryanair | FR4764 | 12:20 | Scheduled | |
| Almeria (LEI) | easyJet | U23383 | 12:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR435 | 13:00 | Scheduled | |
| Porto (OPO) | Ryanair | FR9202 | 13:25 | Scheduled | |
| Belfast (BFS) | easyJet | U2507 | 13:40 | Scheduled | |
| Larnaca (LCA) | easyJet | U23451 | 13:45 | Scheduled | |
| Lanzarote (ACE) | Jet2 | LS3263 | 14:35 | Scheduled | |
| Tenerife (TFS) | easyJet | U23365 | 14:35 | Scheduled | |
| Kos (KGS) | easyJet | U23485 | 14:45 | Scheduled | |
| Malta (MLA) | Jet2 | LS3249 | 14:55 | Scheduled | |
| Belfast (BFS) | easyJet | U282 | 15:10 | Scheduled | |
| Heraklion (HER) | Jet2 | LS3231 | 15:25 | Scheduled | |
| Gran Canaria (LPA) | Jet2 | LS3245 | 15:55 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR4081 | 16:05 | Scheduled | |
| Knock (NOC) | Ryanair | FR6552 | 16:10 | Scheduled | |
| Malta (MLA) | Ryanair | FR8928 | 16:30 | Scheduled | |
| Jersey (JER) | easyJet | U2535 | 16:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR441 | 16:45 | Scheduled | |
| Dalaman (DLM) | Jet2 | LS3267 | 16:45 | Scheduled | |
| Poznan (POZ) | Ryanair | FR7424 | 17:30 | Scheduled | |
| Alicante (ALC) | easyJet | U23377 | 17:40 | Scheduled | |
| Malaga (AGP) | Ryanair | FR9862 | 18:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air Malta | W43012 | 18:55 | Scheduled | |
| Szczecin (SZZ) | Ryanair | FR9676 | 19:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR5137 | 19:05 | Scheduled | |
| Isle of Man (IOM) | Loganair | LM688 expand_more(1) | 19:15 | Scheduled | |
| Isle of Man (IOM) | British Airways | BA4056 | 19:15 | Scheduled | |
| Dublin (DUB) | Aer Lingus Regional | EI3197 expand_more(2) | 21:05 | Scheduled | |
| Dublin (DUB) | British Airways | BA8853 | 21:05 | Scheduled | |
| Dublin (DUB) | Qatar Airways | QR9655 | 21:05 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27250 | 21:10 | Scheduled | |
| Belfast (BFS) | easyJet | U2511 | 21:35 | Scheduled | |
Flying To and From Liverpool Airport
This page provides information about the destinations that can be reached via Liverpool Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLiverpool Airport Passenger Traffic Rebounds Strongly in Q3 2023, Exceeding Pre-Pandemic Levels by 10.67%

