EasyJet at Liverpool Airport - LPL
Which locations does EasyJet fly to and from Liverpool Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 24 | View Flights |
Antalya (AYT) | Turkey | Antalya | 3 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 66 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 18 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 1 | View Flights |
Eglinton (LDY) | United Kingdom | Derry | 4 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 8 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 33 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
Ronaldsway (IOM) | United Kingdom | Isle Of Man | 28 | View Flights |
Jersey (JER) | United Kingdom | Jersey | 14 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 14 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 1 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 1 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | View Flights |
Menara (RAK) | Morocco | Marrakech | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | View Flights |
Weekly Scheduled Flights To Liverpool Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 6 | 6 | 6 | 4 | 5 | 3 | 4 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Liverpool Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 6 | 4 | 6 | 4 | 5 | 3 | 4 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Derry | Eglinton (LDY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 2 | 2 | 3 | 3 | 3 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United Kingdom | Jersey | Jersey (JER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Isle Of Man | Ronaldsway (IOM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap hire cars at Liverpool Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now