Ryanair at Liverpool Airport - LPL
Which locations does Ryanair fly to and from Liverpool Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
Cork (ORK) | Ireland | Cork | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 45 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 4 | View Flights |
Kaunas (KUN) | Lithuania | Kaunas | 8 | View Flights |
Ireland West Airport Knock (NOC) | Ireland | Knock | 14 | View Flights |
Barca (KSC) | Slovakia | Kosice | 6 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 9 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 12 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 3 | View Flights |
Lawica (POZ) | Poland | Poznan | 4 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | View Flights |
Shannon (SNN) | Ireland | Shannon | 4 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Goleniow (SZZ) | Poland | Szczecin | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 13 | View Flights |
Warsaw Modlin (WMI) | Poland | Warsaw | 6 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 4 | View Flights |
Weekly Scheduled Flights To Liverpool Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 3 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Liverpool Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Slovakia | Kosice | Barca (KSC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Cork | Cork (ORK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 5 | 2 | 2 | 2 | 4 | 4 | 4 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Szczecin | Goleniow (SZZ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Knock | Ireland West Airport Knock (NOC) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Lithuania | Kaunas | Kaunas (KUN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now